7900GT Volt-Mod Before and After!
RESULTS from all your "hard" work!!!      Back to Guide
1Dark1Sharigan1    4/28/2006
Main Rig:
TT Tsunami Dream Chassis
Athlon 64 3000+ Venice @ 2.61 GHz (326x8) 1.5v w/ XP-90C
MSI K8N Neo4-F BIOS 1.B
2GB G.Skill Extreme PC4000 @ 261 MHz (3-4-4-7 1T)
eVGA 7900GT CO @ 690/1880
Creative X-Fi Platinum
Logitech Z-5500 505W Digital 5.1
OCZ Powerstream 520W SLI
Windows XP Pro SP2

Max settings for everything with Transparency MSAA enabled, High Quality driver settings, and LOD Clamp on. I used the built-in benchmark for the game. Nothing else as far as I'm concerned. Also using the most current patch (1.04)

-DS
 

FEAR 1280x960 4x8x @ 450/1320 (stock) 1280x960 4x8x @ 500/1500 (stock volts) 1280x960 4x8x @ 700/1800 (volt mod)
Min. 27 32 36
Avg. 45 50 64
Max. 96 110 144
below 25 fps 0% 0% 0%
25-40 fps 58% 38% 6%
above 40 fps 42% 62% 94%
FEAR 1600x1200 4x8x @ 450/1320 (stock) 1600x1200 4x8x @ 500/1500 (stock volts) 1600x1200 4x8x @ 700/1800 (volt mod)
Min. 19 22 29
Avg. 31 35 46
Max. 65 74 97
below 25 fps 24% 16% 0%
25-40 fps 58% 64% 45%
above 40 fps 18% 20% 55%
 
Quake 4 1280x1024 4x8x @ 450/1320 (stock) 1280x1024 4x8x @ 500/1500 (stock volts) 1280x1024 4x8x @ 700/1800 (volt mod)
Min. 23 27 36
Avg. 79.2 88.4 109.3
Max. 167 179 218
Quake 4 1600x1200 4x8x @ 450/1320 (stock) 1600x1200 4x8x @ 500/1500 (stock volts) 1600x1200 4x8x @ 700/1800 (volt mod)
Min. 16 19 25
Avg. 60.6 67.9 88.1
Max. 142 151 174
 
BF2 1280x1024 4x8x @ 450/1320 (stock) 1280x1024 4x8x @ 500/1500 (stock volts) 1280x1024 4x8x @ 700/1800 (volt mod)
Min. 66 75 84
Avg. 80 89 106
Max. 100 113 143
BF2 1600x1200 4x8x @ 450/1320 (stock) 1600x1200 4x8x @ 500/1500 (stock volts) 1600x1200 4x8x @ 700/1800 (volt mod)
Min. 48 54 71
Avg. 60 67 87
Max. 74 83 108
 
HL2:LC 1280x1024 4x8x @ 450/1320 (stock) 1280x1024 4x8x @ 500/1500 (stock volts) 1280x1024 4x8x @ 700/1800 (volt mod)
Min. 35 38 43
Avg. 73 81 100
Max 174 183 206
HL2:LC 1600x1200 4x8x @ 450/1320 (stock) 1600x1200 4x8x @ 500/1500 (stock volts) 1600x1200 4x8x @ 700/1800 (volt mod)
Min. 29 32 40
Avg. 56 62 80
Max. 132 132 177

 

Back to Guide